
Wrecker Truck

Choose a configuration to review
Compare wrecker truck recovery configurations
Choose the recovery system after confirming the disabled vehicle, incident condition, loading method, access space, towing limits and destination rules. Deck, underlift, boom and crane arrangements serve different recovery tasks.
| Configuration | Recovery method | Vehicle or incident | Route fit | Main advantage | Not suitable for |
|---|---|---|---|---|---|
| Flatbed Wrecker | Winch loads the vehicle onto a tilting or sliding deck | Disabled passenger and light commercial vehicles | Urban, highway and planned vehicle transport | Carries the recovered vehicle clear of the road | Heavy recovery or incidents needing a rotating boom |
| Integrated Wrecker | Combined boom and underlift recover and tow from one chassis | Heavy trucks, buses or commercial vehicles within the confirmed rating | Highway, depot and fleet recovery routes | Combines lifting, pulling and towing functions | Sites without the required setup space or confirmed axle loading |
| Pickup Tow Truck | Compact towing equipment on a pickup-based chassis | Passenger vehicles and light roadside assistance work | Tight urban streets, parking areas and local routes | Compact access and lower operating footprint | Heavy commercial vehicles or complex accident recovery |
| Rotator Wrecker | Rotating recovery boom works with stabilizers and rigging | Overturned, obstructed or heavy accident-damaged vehicles | Complex roadside recovery with controlled setup space | Reaches and repositions loads around obstacles | Routine light towing or unstable sites without safe outrigger support |
| Flatbed Wrecker with Crane | Deck transport combined with a truck-mounted material crane | Damaged vehicles, equipment or components requiring a lift | Industrial sites, workshops and mixed recovery work | Lifts selected loads before carrying them on the deck | Personnel lifting or loads outside the confirmed crane chart |




